Contact
+86 188 3213 4509
Applications
Item | Specification |
Product Model | RE1ME1-K |
Standard Compliance | IEC 60502-1:2021, IEC 60228 |
Rated Voltage (U₀/U) | 1.8/3kV (Um=3.6kV) |
Conductor Material | Class 5 Flexible Bare Copper Conductor |
Insulation Material | XLPE (Cross-Linked Polyethylene), High Temperature Resistant |
Sheath Material | LSZH (Low Smoke Zero Halogen), Flame Retardant |
Operating Temperature | Max 90℃ (Continuous Operation); Max 250℃ (Short Circuit, 5s Max) |
Installation Temperature | Min 0℃; Min -15℃ (Without Mechanical Stress) |
Bending Radius | ≥6× Outer Diameter (Fixed Installation); ≥8× Outer Diameter (Installation) |
Test Voltage | 6.5kV AC/5min (1.8/3kV) > |
Application | Indoor/Outdoor Fixed Installation, Power Distribution, Industrial Installations, Public Areas (Low Smoke & Halogen-Free Requirement) |
For any more information or advice, please contact the office on 0086-18832134509 (WhatsApp/WeChat)
Details
Overview Zhuhai RE1ME1-K 1.8/3kv cable fully compliant with IEC 60502-1:2021 and IEC 60228 standards, designed for fixed power distribution installations. It features a Class 5 flexible bare copper conductor, XLPE insulation, and LSZH (Low Smoke Zero Halogen) sheath, making it ideal for safety-critical indoor and outdoor applications.
CONSTRUCTION

• Voltage Withstand Test: AC 6.5 kV (1.8/3kV),DC 15 kV (1.8/3kV)
• Temperature Range: Maximum operating temperature 90℃; Maximum short-circuit temperature 250℃ (≤5 seconds); Minimum installation temperature ≥-15℃
• Bending Radius: ≥6× cable outer diameter (fixed installation); ≥8× cable outer diameter (bending during installation)
• Flame Retardant Performance: Complies with IEC 60332-1, no open flame spread
• Low Smoke & Zero Halogen: Smoke density meets IEC 61034; Halogen content meets IEC 60754-1/2, no toxic gas release
• UV Resistance: Outdoor-rated, suitable for long-term outdoor use without aging
• Conductivity: High-purity stranded copper conductor, low resistance, stable power transmission
TECHNICAL DATA
Single-Core Cable Specifications (1.8/3kV)
Nominal Cross-Section (mm²) | Conductor Resistance (max Ω/km @ 20℃) | Insulation Thickness (mm) | Sheath Thickness (mm) | Approx. Outer Diameter (mm) | Approx. Weight (kg/km) |
1.5 | 11.5 | 1.0 | 1.5 | 6.6 | 59 |
2.5 | 6.91 | 1.0 | 1.5 | 7.3 | 83 |
4 | 4.32 | 1.0 | 1.5 | 7.9 | 109 |
6 | 2.88 | 1.0 | 1.6 | 8.6 | 139 |
10 | 1.73 | 1.2 | 1.7 | 9.9 | 206 |
16 | 1.09 | 1.4 | 1.8 | 11.6 | 303 |
25 | 0.70 | 1.6 | 1.9 | 13.6 | 466 |
35 | 0.50 | 1.8 | 2.0 | 15.3 | 611 |
50 | 0.35 | 2.0 | 2.2 | 17.6 | 821 |
70 | 0.26 | 2.2 | 2.4 | 20.3 | 1121 |
95 | 0.19 | 2.4 | 2.6 | 23.1 | 1481 |
120 | 0.15 | 2.6 | 2.8 | 25.6 | 1851 |
Multi-Core Cable Specifications (1.8/3kV)
Number of Cores | Nominal Cross-Section (mm²) | Approx. Outer Diameter (mm) | Approx. Weight (kg/km) |
2× | 1.5 | 9.6 | 116 |
2× | 2.5 | 10.6 | 156 |
3× | 1.5 | 10.3 | 146 |
3× | 2.5 | 11.6 | 196 |
4× | 1.5 | 11.1 | 176 |
4× | 2.5 | 12.4 | 241 |
5× | 1.5 | 12.2 | 216 |