Contact
+86 188 3213 4509
Applications
Zhuhai REZ1-K, RZ1-K cable
• Rated Voltages: U₀/U 0.6/1 kV, U₀/U 1.8/3 kV
• Executive Standards: IEC 60502-1, EN 50575 (CPR), VDE 0281
• Conductor Specification: Class 5 flexible stranded copper conductor, complying with IEC 60228 standard
• Insulation Material: XLPE (Cross-Linked Polyethylene) with excellent insulation performance
• Sheath Material: LSZH (Low Smoke Zero Halogen) thermoplastic polyolefin, usually green
• Temperature Range: Maximum operating temperature 90℃, maximum short-circuit temperature 250℃ (≤5 seconds), installation temperature ≥-15℃
• Flame Retardant Performance: Complies with IEC 60332-1 (Flame Retardant), IEC 61034 (Low Smoke), IEC 60754 (Zero Halogen)
• Bending Radius: ≥6× cable outer diameter for fixed installation
For any more information or advice, please contact the office on 0086-18832134509 (WhatsApp/WeChat)
Details
Overview Zhuhai Single-Core REZ1-K cable also known as RZ1-K cable
CONSTRUCTION

Rated Voltages: 0.6/1KV, 1.8/3KV;
Conductor Type: Class 5 Flexible Stranded Copper Conductor;
Insulation Material: XLPE (Cross-Linked Polyethylene);
Sheath Material: LSZH (Low Smoke Zero Halogen);
Executive Standards: IEC 60502-1, EN 50575 (CPR);
Application Scenarios: Fixed Installation (Indoor/Outdoor), Environments with High Fire Safety Requirements.
TECHNICAL DATA
Single-Core REZ1-K 0.6/1KV (Core Parameters)
Nominal Cross-Section (mm²) (Keyword: Cross-Section) | Conductor Resistance (max Ω/km @ 20℃) (Keyword: Conductor Resistance) | Insulation Thickness (mm) (Keyword: Insulation Thickness) | Sheath Thickness (mm) (Keyword: Sheath Thickness) | Approximate Outer Diameter (mm) (Keyword: Outer Diameter) | Approximate Weight (kg/km) (Keyword: Weight) |
1.5 | 11.49 | 0.7 | 1.4 | 5.8 | 46 |
2.5 | 6.90 | 0.7 | 1.4 | 6.4 | 65 |
4 | 4.31 | 0.7 | 1.4 | 7.0 | 88 |
6 | 2.87 | 0.7 | 1.4 | 7.6 | 112 |
10 | 1.72 | 0.7 | 1.5 | 8.8 | 178 |
16 | 1.08 | 0.8 | 1.6 | 10.2 | 260 |
25 | 0.69 | 0.9 | 1.7 | 12.0 | 405 |
35 | 0.49 | 1.0 | 1.8 | 13.6 | 530 |
50 | 0.34 | 1.1 | 1.9 | 15.6 | 720 |
70 | 0.25 | 1.2 | 2.0 | 18.0 | 980 |
95 | 0.18 | 1.3 | 2.2 | 20.6 | 1290 |
120 | 0.14 | 1.4 | 2.3 | 22.8 | 1610 |
150 | 0.11 | 1.5 | 2.4 | 25.0 | 1980 |
185 | 0.09 | 1.6 | 2.5 | 27.6 | 2410 |
240 | 0.07 | 1.7 | 2.6 | 31.0 | 3050 |
300 | 0.06 | 1.8 | 2.8 | 34.4 | 3720 |
Single-Core REZ1-K 1.8/3KV (Core Parameters)
Nominal Cross-Section (mm²) (Keyword: Cross-Section) | Conductor Resistance (max Ω/km @ 20℃) (Keyword: Conductor Resistance) | Insulation Thickness (mm) (Keyword: Insulation Thickness) | Sheath Thickness (mm) (Keyword: Sheath Thickness) | Approximate Outer Diameter (mm) (Keyword: Outer Diameter) | Approximate Weight (kg/km) (Keyword: Weight) |
1.5 | 11.49 | 1.0 | 1.5 | 6.5 | 58 |
2.5 | 6.90 | 1.0 | 1.5 | 7.2 | 82 |
4 | 4.31 | 1.0 | 1.5 | 7.8 | 108 |
6 | 2.87 | 1.0 | 1.6 | 8.5 | 138 |
10 | 1.72 | 1.2 | 1.7 | 9.8 | 205 |
16 | 1.08 | 1.4 | 1.8 | 11.5 | 302 |
25 | 0.69 | 1.6 | 1.9 | 13.5 | 465 |
35 | 0.49 | 1.8 | 2.0 | 15.2 | 610 |
50 | 0.34 | 2.0 | 2.2 | 17.5 | 820 |
70 | 0.25 | 2.2 | 2.4 | 20.2 | 1120 |
95 | 0.18 | 2.4 | 2.6 | 23.0 | 1480 |
120 | 0.14 | 2.6 | 2.8 | 25.5 | 1850 |
150 | 0.11 | 2.8 | 3.0 | 28.2 | 2280 |
185 | 0.09 | 3.0 | 3.2 | 31.0 | 2780 |
240 | 0.07 | 3.2 | 3.4 | 34.8 | 3520 |
300 | 0.06 | 3.4 | 3.6 | 38.5 | 4350 |
Typical Specification Table for Multi-Core REZ1-K 0.6/1KV (Core Parameters)
Number of Cores (Keyword: Number of Cores) | Nominal Cross-Section (mm²) (Keyword: Cross-Section) | Approximate Outer Diameter (mm) (Keyword: Outer Diameter) | Approximate Weight (kg/km) (Keyword: Weight) |
2× | 1.5 | 8.6 | 95 |
2× | 2.5 | 9.4 | 130 |
2× | 4 | 10.4 | 175 |
2× | 6 | 11.4 | 230 |
3× | 1.5 | 9.2 | 125 |
3× | 2.5 | 10.2 | 175 |
3× | 4 | 11.4 | 235 |
3× | 6 | 12.6 | 305 |
4× | 1.5 | 10.0 | 155 |
4× | 2.5 | 11.2 | 220 |
4× | 4 | 12.6 | 295 |
5× | 1.5 | 11.0 | 190 |
Typical Specification Table for Multi-Core REZ1-K 1.8/3KV (Core Parameters)
Number of Cores (Keyword: Number of Cores) | Nominal Cross-Section (mm²) (Keyword: Cross-Section) | Approximate Outer Diameter (mm) (Keyword: Outer Diameter) | Approximate Weight (kg/km) (Keyword: Weight) |
2× | 1.5 | 9.5 | 115 |
2× | 2.5 | 10.5 | 155 |
2× | 4 | 11.8 | 210 |